| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | New maps and map selector | Emil A. Overbeck | 3 months | |
| swarm/devices-on-strut-graph | Add Cut Test map; document ClaimsStructures is not a placement gate | Vaino Kauppila | 2 months | |
| Age | Commit message | Author | Files | Lines |
| 2026-07-30 | Add Cut Test map; document ClaimsStructures is not a placement gateHEADswarm/devices-on-strut-graph | Vaino Kauppila | 3 | -4/+52 |
| 2026-07-30 | Mount devices on the strut graph so cutting supports destroys them | Vaino Kauppila | 8 | -25/+1143 |
| 2026-07-19 | New maps and map selectormain | Emil A. Overbeck | 16 | -112/+533 |
| 2026-07-19 | Makefile | Emil A. Overbeck | 4 | -69/+125 |
| 2026-07-19 | WASD bindings | Emil A. Overbeck | 2 | -6/+10 |
| 2026-07-19 | Recoil and armor | Emil A. Overbeck | 10 | -35/+128 |
| 2026-07-19 | Update docs | Emil A. Overbeck | 3 | -58/+145 |
| 2026-07-18 | More Forts assets | Emil A. Overbeck | 12 | -24/+87 |
| 2026-07-18 | Deterministic physics doc | Emil A. Overbeck | 3 | -1/+125 |
| 2026-07-17 | Better Steam path detection and build guide | Emil A. Overbeck | 3 | -43/+131 |
| [...] | ||||
| Clone | ||||
| https://git.vke.fi/forts_clone | ||||
